<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Jersey Spinal Cord Association</title>
	<atom:link href="http://www.cjsca.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cjsca.net</link>
	<description>Working To Cure Spinal Cord Injuries</description>
	<lastBuildDate>Sun, 04 Nov 2012 01:45:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>September Is  National Spinal Cord Injury Month</title>
		<link>http://www.cjsca.net/?p=646</link>
		<comments>http://www.cjsca.net/?p=646#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[spinal cord]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=646</guid>
		<description><![CDATA[The Central Jersey Spinal Cord Association encourages people to think about paralysis and what it means to those who have it.  A  a person in the United States becomes paralyzed every 48 seconds, this pushed Congress to enact September as National Spinal Cord Injury Month.  While the statistics are alarming, some accidents are preventable.  Raising [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Is National Preparedness Month</title>
		<link>http://www.cjsca.net/?p=633</link>
		<comments>http://www.cjsca.net/?p=633#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=633</guid>
		<description><![CDATA[September is National Preparedness Month. The Federal Emergency Management Agency (FEMA) leads this annual effort through its Ready Campaign, in partnership with Citizen Corps and The Ad Council. FEMA asks all Americans to make the pledge to prepare this month. Learn more about creating a family emergency plan, emergency kits and supplies and planning for people with disabilities and others with access and functional [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StemCells, Inc. Reports Positive Interim Data From Spinal Cord Injury Trial</title>
		<link>http://www.cjsca.net/?p=631</link>
		<comments>http://www.cjsca.net/?p=631#comments</comments>
		<pubDate>Tue, 04 Sep 2012 11:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=631</guid>
		<description><![CDATA[Cells and Procedure Well Tolerated; Gains in Sensory Function Confirmed NEWARK, Calif., Sept. 3, 2012 (GLOBE NEWSWIRE) &#8212; StemCells, Inc. (Nasdaq:STEM) today announced that interim six-month data from the first patient cohort in the Company&#8217;s Phase I/II clinical trial of its proprietary HuCNS-SC® product candidate (purified human neural stem cells) for chronic spinal cord injury [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Vito Recine Spinal Cord Research Dinner and Auction</title>
		<link>http://www.cjsca.net/?p=494</link>
		<comments>http://www.cjsca.net/?p=494#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Dinner]]></category>
		<category><![CDATA[Fundraisers]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=494</guid>
		<description><![CDATA[CJSCA Fundraiser Dinner/Auction is Postponed Until 11/30/12 The Central Jersey Spinal Cord Association is hosting The 26th Annual Vito Recine Spinal Cord Research Dinner and Auction.  The fundraising evening will feature great food, 50/50 raffle, and amazing ticket and silent auctions. It will be held at 6:30 PM on Friday November 2, 2012 at the [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCI Fact Sheet</title>
		<link>http://www.cjsca.net/?p=497</link>
		<comments>http://www.cjsca.net/?p=497#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[sci]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=497</guid>
		<description><![CDATA[Spinal Cord Injury Statistics Although there is more information available about people who have a spinal cord injury than ever before, much of it is incomplete. Some of the statistical data is summarized below. We have very little information about disease-induced spinal cord injury, except brief descriptions of the diseases. The following information relates to [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Transfer Technique</title>
		<link>http://www.cjsca.net/?p=504</link>
		<comments>http://www.cjsca.net/?p=504#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[spinal]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=504</guid>
		<description><![CDATA[Transferring in and out of your wheelchair puts higher stress on your arms and shoulders than anything else you do on a regular basis. Learning the correct way to transfer is extremely important in order to keep your arms functioning and pain-free. Get proper transfer training Everyone needs individualized transfer training to preserve function and [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain after Spinal Cord Injury</title>
		<link>http://www.cjsca.net/?p=501</link>
		<comments>http://www.cjsca.net/?p=501#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[spinal]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=501</guid>
		<description><![CDATA[The problem of pain after SCI Pain is a serious problem for many people with spinal cord injuries (SCI). Pain after SCI can occur in parts of the body where there is normal sensation (feeling) as well as areas that have little or no feeling. The pain is very real and can have a negative [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Spinal Launches New Beginning Program: Life-Enhancing Resources for People with Spinal Cord Injuries and Disorders</title>
		<link>http://www.cjsca.net/?p=491</link>
		<comments>http://www.cjsca.net/?p=491#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[spinal]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=491</guid>
		<description><![CDATA[United Spinal’s membership services division, National Spinal Cord Injury Association (NSCIA), has launched its New Beginning initiative to provide tools and resources for individuals with new spinal cord injuries and disorders (SCI/D), as well as those who have lived with disabilities for many years, to improve their quality of life. Launched in recognition of Spinal [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Statement</title>
		<link>http://www.cjsca.net/?p=478</link>
		<comments>http://www.cjsca.net/?p=478#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mission]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[spinal]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=478</guid>
		<description><![CDATA[Central Jersey Spinal Cord Association Mission Statement The Central Jersey Spinal Cord Association is a not-for-profit organization founded in 1987 by Kevin Hoagland that is run by all-volunteer board of directors.CJSCA has no paid employees. CJSCA raises approximately $80,000 in new and annual golf outing annual dinner which includes and Ad Journal, 50/50 raffle and [...]]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.cjsca.net/?p=464</link>
		<comments>http://www.cjsca.net/?p=464#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cjsca.net/?p=464</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cjsca.net/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
